Flash Flash Revolution Simfile Database
FFR Simfile News April 28th, 2007: Per request, we have raised the 10mb simfile limit to 35mb for inclusion of video and larger audio files if needed. Enjoy.
| # | Song Name | Song Author | Diff | BPM | Rated | DL | Uploader | Date | Play Now |
| 29015 | MaX Shutdown | djsmalls | 10 | ?¿? | 10.00 | 25 | elbluedragon | 7/25/08 | Time Change |
| 29014 | SUPER MARIO (DRUM REMIX) | 8 bit weapon | 9 | 150.7 | 10.00 | 14 | ONESTEPAHEAD | 7/25/08 | |
| 29013 | God is a Girl (Dance Mix) | Groove Coverage | 9 | 142-1 | 0.00 | 8 | JDZer0ski11z | 7/25/08 | Time Change |
| 29012 | Yann Tiersen - Le Moulìn | SwEeT E=Mc^2 | 9 | 170 | 10.00 | 6 | Parano!aManiac | 7/25/08 | |
| 29011 | Hidamari Sketch X 365 OP - Hatena de Wasshoi v2 | Kana Asumi, Kaori Mizuhashi, Ryoko Shintani, Yuko | 10 | 186 | 0.00 | 14 | neothe0ne | 7/25/08 | |
| 29010 | Vortex Infinitum (Guilty Gear XX) | Daisuke Ishiwatari | 11 | 170 | 0.00 | 65 | o0nene9i | 7/25/08 | Not Checked |
| 29009 | DEFCON 1 | DJ Dess | 9 | 140 - | 9.00 | 13 | Psifox | 7/25/08 | Not Checked |
| 29008 | Pluck You | Thats Right | 10 | 200 | 8.00 | 8 | Coolaaron2 | 7/25/08 | |
| 29007 | raining blood | slayer | 9 | 100 | 0.00 | 29 | yugayho | 7/25/08 | Time Change |
| 29006 | The Trooper | Iron Maiden | 0 | 0.00 | 34 | NejiHyuuga777 | 7/24/08 | Time Change | |
| 29004 | Storming the Burning Fields | Dragonforce | 12 | 215 | 0.00 | 34 | baq12 | 7/24/08 | Time Change |
| 29003 | Prince of Tennis 2nd OP | 0 | 0.00 | 28 | PikachuPoP | 7/24/08 | |
||
| 29002 | Duncan Hills Coffee Jingle [Album Version] | Dethklok | 11 | 0.00 | 18 | gamer4ever | 7/24/08 | |
|
| 29001 | Mississippi Queen | Mountain | 9 | 0.00 | 18 | gamer4ever | 7/24/08 | |
|
| 29000 | MAX 888 | Ω | 10 | 1-888 | 0.00 | 29 | elbluedragon | 7/24/08 | Not Checked |
| 28999 | MAXX UNLIMITED (Long Version) | Z | 10 | 58-31 | 10.00 | 42 | elbluedragon | 7/24/08 | Time Change |
| 28998 | Ataque de caca | Los Mox! | 20 | 200 | 10.00 | 27 | Virus881 | 7/24/08 | Time Change |
| 28997 | to mince and fuck up | Ahumado Granujo | 0 | 0.00 | 4 | Uxualter | 7/24/08 | Time Change | |
| 28996 | Super Mario Bross theme (Hardcore remix) | Firestorm | 1 | 209 | 9.00 | 59 | roberto_xceed | 7/24/08 | |
| 28995 | Tetrix (Trance Mix) | 2pm | 1 | 140 | 0.00 | 67 | roberto_xceed | 7/24/08 | |
| 28994 | Casinopolis-The Dreamy Stage | Sonic Adventure | 8 | 90-18 | 0.00 | 13 | Coolaaron2 | 7/24/08 | Time Change |
| 28993 | Heroes of Our Time | DragonForce | 14 | ~200 | 10.00 | 45 | N.T.M. | 7/24/08 | Time Change |
| 28992 | Re-sublimity | KOTOKO | 9 | 135 | 10.00 | 16 | BowserFanatic | 7/24/08 | |
| 28991 | Healing Vision | DE-SIRE | 9 | 196 | 0.00 | 15 | BowserFanatic | 7/24/08 | Time Change |
| 28990 | Drake | Tsukasa | 10 | ??? | 8.00 | 12 | Dark Bahamut | 7/24/08 | Time Change |
| 28989 | Blue Anthem | Scott Brown | 11 | 42-40 | 0.00 | 25 | 666midget | 7/24/08 | Time Change |
| 28988 | Love me not | Tatu rofl | 13 | 130 | 5.50 | 24 | bmxant | 7/24/08 | |
| 28987 | through fire and the flames | nick | 0 | mp3 | 0.00 | 35 | ujkkghkhjkhujkhjukhj | 7/23/08 | No SM/DWI File |
| 28986 | through fire and the flames/new | by nick | 0 | ogg | 0.00 | 23 | ujkkghkhjkhujkhjukhj | 7/23/08 | No SM/DWI File |
| 28985 | through fire and the flames/new | nick | 5 | bmp | 0.00 | 21 | ujkkghkhjkhujkhjukhj | 7/23/08 | No SM/DWI File |
| 28984 | Digitz | Driogon | 12 | 160 | 10.00 | 8 | Driogon | 7/23/08 | |
| 28983 | through fire and the flames | by nick | 5 | 8.00 | 28 | ujkkghkhjkhujkhjukhj | 7/23/08 | No SM/DWI File | |
| 28982 | Just Flat Out | Yuzo Koshiro | 10 | 143 | 0.00 | 15 | synaestheisa | 7/23/08 | |
| 28981 | Lucky Star de Appupupuepue | anonymous | 20 | 168 | 0.00 | 18 | Xx{Midday}xX | 7/23/08 | |
| 28980 | Naruto battle | 4 | 71.5 | 0.00 | 76 | coolhaha10 | 7/23/08 | |
|
| 28978 | Kirby Right Back at Ya Intro | Norman J. Grossfield | 8 | 96.4 | 10.00 | 20 | Coolaaron2 | 7/23/08 | |
| 28976 | Super Mario Hyadain | Hyadain (ウエスタン) | 3 | 140 | 9.00 | 69 | maplestory59 | 7/23/08 | |
| 28975 | CaramellDancin | Caramell | 0 | 164.8 | 10.00 | 39 | Ariun | 7/23/08 | |
| 28974 | Dam Dadi Doo | Nightcore | 0 | 172.8 | 0.00 | 21 | Ariun | 7/23/08 | No SM/DWI File |
| 28973 | Destiny | Vanessa Mae | 0 | 136.1 | 0.00 | 66 | Ariun | 7/23/08 | |
| 28972 | Raindrops | Stunt | 0 | 150.7 | 0.00 | 58 | Ariun | 7/23/08 | |
| 28971 | Flying High | Dj Splash vs. DCX | 0 | 175.8 | 0.00 | 27 | Ariun | 7/23/08 | Time Change |
| 28970 | Air | Shiki | 12 | 178 | 10.00 | 38 | Kevin_18 | 7/23/08 | |
| 28969 | Dance Fur-eak | Dj Shot vs. Dj Vix-n | 0 | 131.9 | 10.00 | 55 | Ariun | 7/23/08 | |
| 28968 | Tears In My Eyes | Dj Zitkus | 0 | 148.5 | 0.00 | 15 | Ariun | 7/23/08 | No SM/DWI File |
| 28967 | Hydrocity | Dm Ashura | 9 | 110-2 | 0.00 | 28 | Coolaaron2 | 7/23/08 | Time Change |
| 28966 | PARANOiA ReleaseD | 180 vs. ????in | 10 | ???? | 10.00 | 43 | ONESTEPAHEAD | 7/23/08 | Time Change |
| 28965 | Run to the Hills | Iron Maiden | 11 | 30 | 10.00 | 115 | baq12 | 7/23/08 | Time Change |
| 28964 | Land of ice and Snow | joker_kong | 11 | 127 | 10.00 | 14 | joker_kong | 7/23/08 | Time Change |
| 28963 | Melody of Death (American Version) | One Missed Call - The Movie | 2 | 200 | 8.67 | 51 | justin_ator | 7/23/08 | |
| 28961 | The Impact Of Reason | Underoath | 4 | 200 | 9.00 | 19 | dualkatanas | 7/23/08 | |
| 28959 | VGameTune | Goukisan | 9 | 195 | 10.00 | 11 | Pario99 | 7/22/08 | |
| 28958 | Dokudenpa | Dj Sharpnel | 12 | 188 | 10.00 | 45 | Anythingspossible | 7/22/08 | |
| 28957 | Red-Rize "B172 mix" | wint | 0 | 172 | 10.00 | 18 | Nu0n | 7/22/08 | |
| 28956 | Enter Sandman | Metallica | 10 | 250 | 10.00 | 136 | baq12 | 7/22/08 | Time Change |
| 28955 | EDEN | TЁЯRA | 9 | 200 | 10.00 | 33 | BowserFanatic | 7/22/08 | Time Change |
| 28954 | The Fire Still Burns | Dragonforce | 13 | 200 | 0.00 | 136 | Shirogitsune | 7/22/08 | Time Change |
| 28953 | Full Metal Sonic | Animation by TheWax | 0 | 144 | 10.00 | 108 | TDibz | 7/22/08 | |
| 28952 | CaramellDansen | Caramell | 12 | 165 | 9.00 | 55 | chrono56 | 7/22/08 | Time Change |
| 28951 | Falcon Punch Remix | Kirby | 0 | 60 | 6.50 | 92 | TDibz | 7/22/08 | |
| 28950 | Raining Blood | Slayer | 10 | 250 | 0.00 | 73 | baq12 | 7/22/08 | Time Change |
| 28949 | Before You Reach For Love Version 2 DDR | King Street Sounds | 5 | 145 | 0.00 | 12 | omracer | 7/22/08 | No SM/DWI File |
| 28948 | Disco Ball Placey DDR | Hiroshi Okubo feat J9 Beats & Tunes | 8 | 199 | 0.00 | 19 | omracer | 7/22/08 | No SM/DWI File |
| 28947 | Dark Dialga Remix (Almost Complete) | PokeRemixStudio | 11 | 150 | 10.00 | 44 | _Kitsumi_ | 7/22/08 | |
| 28946 | Ride the Lightning | Metallica | 12 | 300 | 0.00 | 45 | baq12 | 7/22/08 | Time Change |
| 28945 | KEY | Colors | 9 | 212 | 0.00 | 28 | DJjeff2007 | 7/22/08 | |
| 28943 | X-Factor Theme | ITV2 | 8 | 125 | 0.00 | 34 | DJjeff2007 | 7/22/08 | Time Change |
| 28942 | TRIP MACHINE SALVATION | DE-SIRE VS. ????IN | 10 | ???? | 7.60 | 67 | ONESTEPAHEAD | 7/22/08 | Time Change |
| 28941 | That's What You Get | Paramore | 12 | 131 | 7.00 | 69 | Kynodrake | 7/22/08 | |
| 28940 | Cloud | Fischerspooner | 10 | 130-1 | 0.00 | 60 | 666midget | 7/22/08 | Time Change |
| 28937 | Denial of Fate | Lost Horizon | 11 | 230 | 0.00 | 53 | Tsukin | 7/22/08 | |
| 28936 | SONIC 3 Mega D Mix | Sonic Team | 1 | 60 | 0.00 | 54 | TheGamerParody | 7/22/08 | |
| 28935 | About to crash - Reprise (6DOIT) | Dream Theater | 14 | ? | 1.00 | 156 | Virus881 | 7/21/08 | Time Change |
| 28933 | F*** The S*** | Tourettes guy And Sons of Butcher | 0 | 0.00 | 39 | swear bear | 7/21/08 | |
|
| 28932 | Tripod Baby (M-flo loves Shadow the Hedgehog) Full | M-flo | 9 | 125 | 10.00 | 29 | Coolaaron2 | 7/21/08 | Time Change |
| 28931 | Sabre Dance (Techno Mix) | A.Khachaturian | 9 | 186 | 0.00 | 40 | Coolaaron2 | 7/21/08 | |
| 28928 | Look To The Sky(Cyber True Color) | Sota Fujimori | 8 | 145 | 9.25 | 94 | omgukk | 7/21/08 | |
| 28927 | Polar 240 | ParagonX9 | 11 | 240du | 0.00 | 37 | moches | 7/21/08 | Time Change |
| 28926 | S.S. Battle (more pokemon) | Go Ichinose | 11 | 165 | 0.00 | 52 | moches | 7/21/08 | |
| 28925 | route 29 (pokemon) | Junichi Masada, Go Ichinose | 10 | 131 | 0.00 | 35 | moches | 7/21/08 | |
| 28924 | Nekomiko Reimu ~Dream Battle~ | IOSYS | 11 | 160 | 0.00 | 36 | moches | 7/21/08 | Not Checked |
| 28922 | Impossible Song | Don't know | 14 | 180 | 5.00 | 44 | sweetleaf | 7/21/08 | |
| 28921 | Super Mario Drum REMIX!! | Anonymous | 8 | 180 | 9.50 | 66 | sweetleaf | 7/21/08 | |
| 28920 | We Are | Do As Infinity | 8 | 182 | 10.00 | 50 | mist_on_your_eyes | 7/21/08 | |
| 28919 | Traveling | Utada Hikaru | 8 | 117 | 0.00 | 59 | mist_on_your_eyes | 7/21/08 | |
| 28918 | Sacred Moon (from Kingdom Hearts 2) | Yoko Shimomura | 7 | 108 | 10.00 | 88 | mist_on_your_eyes | 7/21/08 | |
| 28917 | Primal Dialga Remix (unfinished) | PokeRemixStudio | 12 | 150.1 | 0.00 | 26 | Pario99 | 7/21/08 | |
| 28916 | Rise (from Ghost In The Shell) | Origa | 7 | 146 | 10.00 | 71 | mist_on_your_eyes | 7/21/08 | |
| 28915 | Our Xenopittan | Xenosaga Freaks | 9 | 170 | 0.00 | 22 | mist_on_your_eyes | 7/21/08 | |
| 28914 | Las De La Intuicion | Shakira | 7 | 130 | 10.00 | 92 | mist_on_your_eyes | 7/21/08 | |
| 28913 | Kagonotori | Orange Special Lounge | 8 | 140 | 0.00 | 10 | mist_on_your_eyes | 7/21/08 | Time Change |
| 28912 | Jive Into The Night | CYDNEY | 9 | 170 | 5.50 | 10 | mist_on_your_eyes | 7/21/08 | Time Change |
| 28911 | Heart | Do As Infinity | 6 | 92 | 0.00 | 39 | mist_on_your_eyes | 7/21/08 | |
| 28910 | Graduation (New Vocal & Mix) | BeForU | 6 | 120 | 0.00 | 30 | mist_on_your_eyes | 7/21/08 | |
| 28909 | Estella | Shawn the Horny Master | 9 | 228 | 10.00 | 15 | mist_on_your_eyes | 7/21/08 | |
| 28908 | Dragula | Rob Zombie | 8 | 125 | 9.75 | 108 | mist_on_your_eyes | 7/21/08 | |
| 28907 | Altitude | Kause & Konception | 9 | 175 | 10.00 | 9 | mist_on_your_eyes | 7/21/08 | Time Change |
| 28906 | Forever V2 | Savage Genius | 9 | 149 | 9.00 | 43 | Gundam-Dude | 7/21/08 | Time Change |
| 28905 | Hare Hare Yukai (Euro Mix) V3 | Aya Hirano (Mixed by DJ Bouche) | 11 | 172 | 9.00 | 82 | Gundam-Dude | 7/21/08 | Time Change |
| 28904 | Battlefield | SSBB | 0 | 180 | 0.00 | 25 | yoshidino | 7/21/08 | |
| 28903 | Pimp Code - Raise Your Head Up | Pimp Code | 8 | 141 | 10.00 | 63 | d4rk500 | 7/21/08 | |
| 28902 | Rowdy Rumble | Kingdom Hearts 2 | 9 | 88 | 0.00 | 99 | o0nene9i | 7/21/08 | |
| 28901 | Elvenpath | Nightwish | 12 | 50-28 | 10.00 | 93 | darkchip1 | 7/21/08 | Time Change |
| 28900 | Border of Maximum | AKHT | 8 | 100-2 | 0.00 | 29 | darkchip1 | 7/21/08 | Time Change |
| 28899 | TsuqusagamusH (version 2) | FAMILY FARCE VS. ????in | 11 | ????? | 0.00 | 18 | ONESTEPAHEAD | 7/21/08 | Time Change |
| 28898 | 인연 | Delispice | 8 | 150 | 8.50 | 12 | Goldspark | 7/21/08 | |
| 28897 | M+M's | blink-182 | 9 | 160 | 10.00 | 76 | darph fluffy | 7/20/08 | |
| 28896 | That's what you get | Paramore | 10 | 6.00 | 101 | Sr. Lan Belmont | 7/20/08 | Time Change | |
| 28895 | Burnin' Up (w/ music video and lyrics) | Jonas Brothers | 8 | 113 | 1.00 | 143 | Stepmaniaainampets | 7/20/08 | |
| 28894 | Message of the Wind ~Poka Poka Ver.~ (DDR Edit) | Mai Mizuhashi | 8 | 165 | 0.00 | 11 | FlyingPochama948 | 7/20/08 | |
| 28893 | Munkie - The Melody | d4rk500 | 11 | 143 | 1.00 | 20 | d4rk500 | 7/20/08 | |
| 28891 | Pretty Green Onions | Dj Sharpnel | 12 | 198 | 10.00 | 42 | Anythingspossible | 7/20/08 | Not Checked |
| 28890 | Kid Icarius Victory | SSBB | 0 | 190 | 0.00 | 20 | yoshidino | 7/20/08 | |
| 28889 | March of the Rats | PlayTrumpet | 0 | 121.4 | 6.67 | 14 | PlayTrumpet | 7/20/08 | Time Change |
| 28888 | Maple Treeway | Mario Kart Wii | 0 | 102 | 8.00 | 28 | yoshidino | 7/20/08 | |
| 28887 | MIHC (New Version) | m1dy | 32 | ~808 | 10.00 | 47 | ShweetSM | 7/20/08 | Time Change |
| 28885 | Raiden II Level 5 | AKHT | 9 | 154 | 10.00 | 11 | badman7772 | 7/20/08 | |
| 28884 | Vampire Knight Extended Opening - Futatsu no Kodou | ON/OFF | 11 | 40-13 | 10.00 | 139 | 100Wii | 7/20/08 | Time Change |
| 28883 | Dawn | KaW | 9 | 138 | 0.00 | 33 | Anythingspossible | 7/20/08 | Time Change |
| 28882 | Burnin' Up (with music video) | Jonas Brothers | 8 | 113 | 6.14 | 124 | Stepmaniaainampets | 7/20/08 | |
| 28881 | Vile Red Falcon | virt | 8 | 149.7 | 10.00 | 14 | CodaVein | 7/20/08 | |
| 28879 | mechanize kirby | kirby superstar | 10 | 230- | 10.00 | 40 | Superdude0 | 7/20/08 | Time Change |
| 28878 | Indestructible | Disturbed | 10 | 59 | 9.00 | 113 | godlydrmmr | 7/19/08 | |
| 28877 | Shakugan no Shana II ED2 - Sociometry (full vers) | KOTOKO | 11 | 142.0 | 9.33 | 174 | irishknight | 7/19/08 | |
| 28876 | System Critical | Iridium | 11 | 150 | 9.00 | 29 | xlxstormxlx | 7/19/08 | |
| 28875 | Field of Snow | KgZ | 12 | 156.5 | 0.00 | 90 | Pario99 | 7/19/08 | Time Change |
| 28873 | Minami Ikebukuro Hardcore Custom | M1DY | 32 | ~808 | 10.00 | 63 | ShweetSM | 7/19/08 | Time Change |
| 28872 | Little Things | Colbie Caillat | 0 | 180 | 10.00 | 34 | Stepmaster916 | 7/19/08 | |
| 28871 | Secret Of Mana Dragon Song | Harmony | 9 | 200 | 0.00 | 50 | XxHaseoDragonxX | 7/19/08 | Time Change |
| 28870 | Kirby Forest Stage | FrozenORc | 6 | 280 | 0.00 | 32 | FrozenOrc | 7/19/08 | |
| 28869 | Super mario 64 remix | unknow | 8 | 130.6 | 5.00 | 87 | shadowmariox95 | 7/19/08 | |
| 28868 | Heroes of Our Time | Dragonforce | 14 | 200 | 5.75 | 1162 | ssbmchamp | 7/19/08 | Time Change |
| 28867 | Paradise on E (remix) | -API- | 10 | 148-2 | 7.00 | 80 | FLipSide5254 | 7/19/08 | Time Change |
| 28866 | SpinRay Brawl Minipack | 0 | 8.33 | 23 | sp1nzoK | 7/19/08 | |
||
| 28865 | Dark DIalga REMIX (Not complete) | PokeRemixStudio | 9 | 150.1 | 10.00 | 52 | _Kitsumi_ | 7/19/08 | |
| 28864 | Caramelldansen (Ryu* Remix) ITG2 Ready! | Caramell | 11 | 181 | 10.00 | 147 | retard_gamer | 7/19/08 | Not Checked |
| 28863 | Drake | ZUN Arrangement by Tsukasa | 10 | 687 | 5.50 | 51 | kamaboko | 7/19/08 | Time Change |
| 28862 | The 13th dillima | Yoko shimomura | 0 | 300 | 3.00 | 45 | ZiTahGirl | 7/19/08 | |
| 28861 | Fascination Relinquish | IcEMaN | 0 | 400 | 10.00 | 46 | 3GB | 7/19/08 | No SM/DWI File |
| 28860 | MAX Ulimited (Super-Max-Me MiX) | IcEMaN | 0 | 300 | 7.00 | 71 | 3GB | 7/19/08 | No SM/DWI File |
| 28859 | Rolling Star (Full Version | YUI | 10 | ???? | 10.00 | 295 | FLipSide5254 | 7/19/08 | Time Change |
| 28858 | CHE.R.RY | YUI | 10 | ??? | 10.00 | 57 | FLipSide5254 | 7/19/08 | |
| 28857 | My Generation | YUI | 10 | ???? | 5.50 | 151 | FLipSide5254 | 7/19/08 | Time Change |
| 28855 | Dancing christmas in the 13th month | SoundTEMP | 10 | 200 | 0.00 | 16 | ZiTahGirl | 7/19/08 | |
| 28853 | SUPER MARIO LAND (GAMEBOY) | NINTENDO | 8 | 141.8 | 10.00 | 167 | ONESTEPAHEAD | 7/19/08 | |
| 28851 | I'm Ready | Jack's Mannequin | 2 | 116 | 10.00 | 37 | fruhbolk | 7/19/08 | |
| 28850 | Circle Pit | Venetian Snares | 13 | 174 | 10.00 | 41 | Ground_Breaker | 7/18/08 | Time Change |
| 28848 | beepers+angst | LFMAO | 14 | ow | 0.00 | 12 | midare | 7/18/08 | |
| 28847 | wait for you | elliott yamin | 0 | zzz | 0.00 | 43 | midare | 7/18/08 | |
| 28845 | Its a Jungle | Killer Instinct Soundtrack | 3 | 180 | 0.00 | 41 | Tcjunior18 | 7/18/08 | |
| 28844 | Mario DRUM MIX | Kojo IDK lol | 3 | 180 | 0.00 | 27 | Tcjunior18 | 7/18/08 | |
| 28843 | Disco ball (extended) | Namco | 3 | 180 | 0.00 | 38 | Tcjunior18 | 7/18/08 | |
| 28842 | TsutopgamusH | Family Farce vs. ????in | 10 | ????? | 5.50 | 41 | ONESTEPAHEAD | 7/18/08 | Time Change |
| 28841 | now your gone | basshunter | 10 | 140 | 1.00 | 96 | glarthob | 7/18/08 | |
| 28840 | So deep | Silvertear | 11 | 1??? | 0.00 | 32 | Darc Kitten | 7/18/08 | |
| 28838 | Prayer of the Refugee | Rise Against | 10 | 1961 | 6.00 | 70 | Anythingspossible | 7/18/08 | Time Change |
| 28837 | Red Zone Vavava Mix | Tatsh&NAOKI | 9 | 164.9 | 0.00 | 47 | NatsumiTheLucario | 7/18/08 | |
| 28836 | Leave It All To Me | Miranda Casgrove feat. Drake Bell | 9 | 105 | 10.00 | 18 | dawfurby | 7/18/08 | |
| 28835 | Tabuu Boss Theme | SSBB | 13 | 88-14 | 0.00 | 71 | d4u7211 | 7/18/08 | Time Change |
| 28834 | Leva's Polka (Basshunter RMX) | Basshunter | 10 | 140 | 9.00 | 85 | Kyle7412 | 7/18/08 | |
| 28832 | What I Want | Chris Daughtry | 4 | 78 | 0.00 | 35 | Midna_Servent | 7/18/08 | |
| 28831 | Kanokon ED - Koi no Honoo | Yui Sakakibara | 9 | 100 | 0.00 | 44 | neothe0ne | 7/18/08 | |
| 28829 | Nightquest | Nightwish | 9 | 220 | 9.00 | 86 | darkchip1 | 7/18/08 | Time Change |
| 28828 | TsuqusagamusH | Family Farce vs. ????in | 10 | ????? | 10.00 | 44 | ONESTEPAHEAD | 7/18/08 | Time Change |
| 28827 | lost in love | dj tatana | 11 | 138 | 10.00 | 72 | Uxualter | 7/18/08 | |
| 28826 | expo 2000 | kraftwerk | 91 | 9 | 0.00 | 65 | Uxualter | 7/18/08 | Time Change |
| 28825 | Blue Sun | Initial D | 10 | 144 | 0.00 | 32 | Uxualter | 7/18/08 | Time Change |
| 28824 | infinyte | zentra | 12 | 141-2 | 0.00 | 17 | Uxualter | 7/18/08 | Time Change |
| 28823 | superstyling | grove armada | 9 | 129 | 10.00 | 60 | Uxualter | 7/18/08 | |
| 28822 | Naman Barabwa | Taeyang | 0 | 59.1 | 0.00 | 8 | depressionalism | 7/18/08 | |
| 28821 | 19-200(soulchild remix) | gorillas | 8 | 204 | 0.00 | 68 | Uxualter | 7/18/08 | |
| 28820 | torukia | GitS SAC | 9 | 182-2 | 0.00 | 10 | Uxualter | 7/18/08 | Time Change |
| 28819 | free zone | serial experiments lain | 10 | 200 | 0.00 | 39 | Uxualter | 7/18/08 | |
| 28818 | expresing love | basic avalon | 10 | 141 | 0.00 | 62 | Uxualter | 7/18/08 | |
| 28817 | Whip It! | Devo | 9 | 158 | 0.00 | 99 | Uxualter | 7/18/08 | |
| 28816 | Freestylo | TheRadMan | 10 | 282 | 0.00 | 20 | Uxualter | 7/18/08 | |
| 28815 | cyberdrive | clubmasterz | 9 | 138 | 0.00 | 66 | Uxualter | 7/18/08 | |
| 28814 | Energizer (Im Fucn Arch0wl edit) | who cares lmao | 0 | lol | 0.00 | 48 | Arch0wl | 7/18/08 | Not Checked |
| 28813 | Chemical Love | gas o | 9 | 140 | 0.00 | 59 | Uxualter | 7/18/08 | |
| 28812 | On the Jazz | Jonny dynamite! | 10 | 130.0 | 0.00 | 58 | DDRBaller123 | 7/18/08 | |
| 28811 | roygbiv | boards of canada | 7 | 84 | 0.00 | 12 | Uxualter | 7/18/08 | |
| 28810 | the you manifest | behemoth | 9 | 236 | 0.00 | 25 | Uxualter | 7/18/08 | |
| 28809 | Ch-Check It Out | Beastie Boys | 9 | 115 | 0.00 | 75 | Uxualter | 7/18/08 | |





