Username:
Password:
Remember Me?

flipsta_lombax's replays

1 - 50 | 51 - 52
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Little God Channel 5 - 0 - 1 - 6 - 11 5 5,725 11/29/08
Little God Channel 233 - 2 - 1 - 13 - 13 232 356,465 11/29/08
Necropotence 1,649 - 39 - 7 - 0 - 17 1,695 2,612,720 11/29/08
One Minute Waltz 970 - 68 - 12 - 7 - 14 627 1,177,410 11/29/08
One Minute Waltz 969 - 53 - 12 - 23 - 23 211 751,595 11/29/08
One Minute Waltz 326 - 14 - 5 - 30 - 4 176 350,045 11/29/08
The Adventures Of Lolo 400 - 30 - 5 - 19 - 29 159 381,055 11/29/08
The Adventures Of Lolo 99 - 2 - 0 - 23 - 1 94 141,850 11/29/08
The Adventures Of Lolo 32 - 3 - 1 - 10 - 15 34 49,080 11/29/08
The Adventures Of Lolo 495 - 27 - 1 - 1 - 13 294 573,160 11/29/08
The Adventures Of Lolo 102 - 6 - 1 - 23 - 2 101 151,635 11/29/08
The Adventures Of Lolo 173 - 10 - 0 - 23 - 7 176 266,630 11/29/08
The Adventures Of Lolo 164 - 7 - 0 - 22 - 8 97 182,145 11/29/08
The Adventures Of Lolo 311 - 13 - 2 - 23 - 6 163 330,485 11/29/08
The Adventures Of Lolo 288 - 17 - 1 - 21 - 10 194 350,420 11/29/08
The Adventures Of Lolo 161 - 2 - 0 - 22 - 3 161 243,220 11/29/08
The Adventures Of Lolo 500 - 9 - 1 - 14 - 7 175 448,050 11/29/08
The Adventures Of Lolo 10 - 0 - 0 - 20 - 0 10 9,300 11/29/08
Almost There 593 - 41 - 15 - 51 - 46 201 522,520 11/29/08
Blue-Violet 582 - 9 - 1 - 6 - 25 591 911,270 11/29/08
Hellhounds On My Trail 840 - 4 - 0 - 18 - 3 844 1,301,460 11/29/08
Hellhounds On My Trail 106 - 5 - 1 - 11 - 20 67 122,920 11/29/08
Disconnected Hardkore 1,193 - 5 - 0 - 0 - 0 1,198 1,855,525 11/29/08
Disconnected Hardkore 1,188 - 9 - 1 - 0 - 0 1,198 1,853,930 11/29/08
Disconnected Hardkore 896 - 5 - 3 - 8 - 27 896 1,387,320 11/29/08
Disconnected Hardkore 1,173 - 19 - 0 - 6 - 2 487 1,135,475 11/29/08
Disconnected Hardkore 68 - 2 - 3 - 6 - 16 71 106,935 11/29/08
Disconnected Hardkore 481 - 3 - 0 - 21 - 1 484 742,845 11/29/08
Otaku Speedvibe [Heavy] 57 - 114 - 0 - 21 - 5 168 224,090 11/28/08
Necropotence 208 - 29 - 8 - 23 - 16 236 351,365 11/28/08
Counter Clockwise Chant Pattern 36 - 2 - 1 - 7 - 18 38 55,875 11/28/08
ViennaCore 70 - 7 - 1 - 8 - 21 77 114,580 11/28/08
ViennaCore 104 - 12 - 0 - 3 - 30 71 129,970 11/28/08
ViennaCore 43 - 1 - 0 - 21 - 0 44 61,415 11/28/08
K8107 714 - 29 - 8 - 22 - 24 394 787,815 11/28/08
Almost There 362 - 37 - 7 - 14 - 40 395 599,520 11/28/08
Almost There 8 - 1 - 0 - 4 - 15 9 12,135 11/28/08
Grand Galop Chromatique 544 - 11 - 1 - 22 - 3 553 848,400 11/28/08
Piano Etude (Gymnastics) 227 - 3 - 4 - 7 - 18 233 356,365 11/28/08
Piano Etude (Gymnastics) 13 - 1 - 1 - 11 - 13 7 10,810 11/28/08
Lawn Wake I (LW EP Edit) 511 - 8 - 2 - 8 - 17 298 578,540 11/28/08
Novo Mundo 1,242 - 22 - 0 - 0 - 1 1,264 1,953,130 11/28/08
None Would Escape 63 - 1 - 1 - 3 - 20 64 97,650 11/28/08
Purple 471 - 27 - 0 - 0 - 3 498 764,415 11/28/08
Hardkore Atomic 745 - 46 - 1 - 27 - 17 442 855,745 11/28/08
Electro Rush x8 v2 1,069 - 106 - 25 - 15 - 78 603 1,215,265 11/28/08
Going On Spring Wind 763 - 21 - 1 - 22 - 4 772 1,190,580 11/28/08
Szamar Madar 1,092 - 2 - 0 - 0 - 2 1,094 1,695,110 11/28/08
Midnight Dragon 722 - 23 - 5 - 8 - 26 492 892,700 11/28/08
Dawn 229 - 0 - 1 - 1 - 24 230 355,215 11/28/08
1 - 50 | 51 - 52